Powering the Future with VELA Battery - Professional industrial battery manufacturer
ELECTRICAL SPECIFICATIONS | |
|---|---|
| Nominal Voltage | 61.2V |
| Nominal Capacity | 40Ah |
| Energy | 2448Wh |
| Series and Parallel Connection | 17S1P |
| Resistance | ≤40 mΩ |
| Cycle Life | ≥800 cycles @80%DOD |
| Motor Power Range | 800-2000W |
| LCD Screen | Included |
MECHANICAL SPECIFICATIONS | |
|---|---|
| Dimensions (L x W x H) | 180*155*325mm |
| Weight | Approx.18KG |
| Chemistry | NCM |
| Cell Type | Prismatic Cell |
| Case Material | Metal |
CHARGE & DISCHARGE SPECIFICATIONS | |
|---|---|
| Standard Charge Current | ≤8A |
| Max Charge Current | ≤20A |
| Continuous discharge current | ≤ 40A |
| Pulse discharge current | ≤80A |
| Over-discharge protection cut-off voltage | 51V |
| Over-charge protection cut-off voltage | 71.4V |
TEMPERATURE SPECIFICATIONS | |
|---|---|
| Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
| Charge Temperature | 32 to 113 ºF (0 to 45 ºC) |
| Storage Temperature | 77±3 ºF (25±3ºC) |
COMPLIANCE SPECIFICATIONS | |
|---|---|
| Certifications | CE |
| RoHs | |
UN38.3 | |
RELATED PRODUCTS

CONTACT US