Powering the Future with VELA Battery - Professional industrial battery manufacturer
ELECTRICAL SPECIFICATIONS | |
|---|---|
| Nominal Voltage | 48V |
| Nominal Capacity | 60Ah |
| Energy | 2880Wh |
| Series and Parallel Connection | 13S1P |
| Resistance | ≤40 mΩ |
| Cycle Life | ≥1000 cycles @80%DOD |
| Charge/Discharge port | 3 Pin |
| LCD Screen | Included |
MECHANICAL SPECIFICATIONS | |
|---|---|
| Dimensions (L x W x H) | 180*155*325mm (7.1*6.1*12.8 inch) |
| Weight | Approx.17KG |
| Chemistry | NCM |
| Cell Type | Prismatic Cell |
| Case Material | Metal |
CHARGE & DISCHARGE SPECIFICATIONS | |
|---|---|
| Standard Charge Current | ≤8A |
| Max Charge Current | ≤30A |
| Continuous discharge current | ≤ 40A |
| Pulse discharge current | ≤80A |
| Over-discharge protection cut-off voltage | 39V |
| Over-charge protection cut-off voltage | 54.6V |
TEMPERATURE SPECIFICATIONS | |
|---|---|
| Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
| Charge Temperature | 32 to 113 ºF (0 to 45 ºC) |
| Storage Temperature | 77±3 ºF (25±3ºC) |
COMPLIANCE SPECIFICATIONS | |
|---|---|
| Certifications | CE |
| RoHs | |
UN38.3 | |
RELATED PRODUCTS

CONTACT US