Model: | YTX5L-BS | Color: | Black |
Brand Name: | Vela | Certificate: | CE,IOS9001,ROHS |
Capacity: | 5ah | Packing: | Carton & Pallet |
CCA(A)(-18℃): | 60a | Application: | Motorcycle |
Volt: | 12v | Place of order: | Guangdong |
Type: | Wet charged | Material: | Lead acid |
Lay out: | 4 | Price term: | FOB,CIF,EXW,FCA etc. |
PCS/CTN: | 10Pieces | Payment: | L/C,T/T |
Dimension(mm): | 112*69*109 | Delivery: | About 30 days |
VELA Power Technology Co.,ltd,specialized in making Car & Motorcycle & other Batteries production for different models for more than 20 years.
And we can provide Wet charged MF ,Dry-charged MF ,Conventional and GEL Battery models .
1 security
1.1 The battery contains a highly corrosive sulfuric acid liquid. Keep this product away from children. Users must wear safety glasses and rubber gloves when using the battery. If sulfuric acid splashes on your eyes, skin or clothing, flush with plenty of water. Or go to the hospital in serious circumstances.
1.2 Hydrogen and oxygen are generated when the battery is charged, and it may cause a fire or explosion when the exhaust port is clogged. So batteries should be kept away from fire and prevent short circuits
1.3 The battery surface is made of flammable polypropylene and should be kept away from fire.
2 storage
2.1 This type of battery is a liquid lead-acid battery and should be stored in a dry, clean, well-ventilated place at a temperature of 5-25°C. Avoid direct sunlight and at least 2 meters from the heat source.
2.2 The battery must not be inverted or tipped over. And must avoid any mechanical impact and heavy pressure.
2.3 This series of batteries can be stored at room temperature for 6 months, do not need to charge before use within 6 months. If the battery is stored for more than 6 months. It can be put into use after charging.
12V 200AH deep cycle battery, solar car battery charger
Features:
Ø Completely sealed and water-free maintenance, no acid gas and environmental friendly.
Ø It has adopted colloid electrolyte technology, avoiding density stratification problem of acid solution and elimination plate corrosion and passivation caused by density stratification.
Ø It has a long float charge life. The designed life of 12V series battery can reach up to 6 to 8 years (environment temperature from 20℃ to 25℃)
Ø Applied with German Gel formula, grid alloy and plate formula, the battery is performed very well in cycling and recovery from deep discharge, especially in rainy days.
Ø More suitable for using in harsh condition than AGM battery as the rich electrolyte inside of the GEL battery makes it working stable in high temperature or over charge.
Ø Good performance in cold environment and the battery capacity decreases little when using in low temperature.
Ø Little self discharge because of the super-pure material and the low density of the electrolyte, it can be stored over 6 months.
Application:
Standby use | Recycle use |
Outdoor standby power | Golf cart |
Electric DC power system | Electric bicycle |
PV modules solar power system | Electric kick board |
Uninterrupted power supply (UPS) | Electric wheelchair |
Standby power for communication system | Electric motorbike |
Standby power for unattended base station | Sanitary road sweeper |
Standby power for Personal Hand phone System | Electric sightseeing trolley |
Specification:
Battery Model | GJ12-200 | |||||
Designed life | 12 Years (Floating) or > 750 Cycles @ 50% D.O.D | |||||
Capacity (25℃) | 20HR(10.5A) | 10HR(20A) | 5HR(34A) | 1HR(110A) | ||
210AH | 200AH | 170AH | 110AH | |||
Dimensions | Length | Width | Height | Total Height | ||
520mm | 240mm | 220mm | 220mm | |||
Approx. Weight | 60KG | |||||
Internal Resistance | Full charged at 25℃: 0.004 Ohm | |||||
Self Discharge | 3% of capacity declined per month at (25℃) | |||||
Capacity Affected By Temp. | 40℃ | 25℃ | 0℃ | -15℃ | ||
104% | 100% | 90% | 70% | |||
Charge voltage (25℃) | Cycle use | Float use | ||||
Constant Voltage 14.1-14.4V, Initial current is smaller than 80A | Constant Voltage 13.5-13.8V, Initial current is smaller than 30A |
Performance:
Constant Current (Amp) and Constant Power (Watt) Discharge Table at (25℃)
Time | 5 MIN | 10 MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR | |
9.60V | A | 740 | 540 | 380 | 230 | 120 | 51.4 | 33.0 | 21.0 | 11.34 |
W | 7858 | 5135 | 4036 | 2443 | 1390 | 595 | 382 | 243 | 131.3 | |
10.2V | A | 652 | 492 | 340 | 218.0 | 112.8 | 50.0 | 32.4 | 20.5 | 11.06 |
W | 7237 | 5461 | 3774 | 2420 | 1306 | 579 | 375 | 237 | 128.1 | |
10.5V | A | 628 | 468 | 320 | 212 | 109 | 48.8 | 32.0 | 20.0 | 10.92 |
W | 7122 | 5307 | 3628 | 2404 | 1265 | 565 | 371 | 234 | 126.5 | |
10.8V | A | 604 | 444 | 300 | 206 | 106 | 47.6 | 31.2 | 19.5 | 10.8 |
W | 7031 | 5168 | 3492 | 2398 | 1229 | 554 | 363 | 233 | 125.7 | |
11.10V | A | 580 | 420 | 280 | 200 | 102 | 46.0 | 30.4 | 19.00 | 10.26 |
W | 6902 | 4998 | 3332 | 2380 | 1214 | 547 | 362 | 226 | 122.1 |
Characteristic:
Production
slaes network
FAQ
welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
CONTACT US