Application Scope
The
vehicle battery of VELA
Industrial Battery is applicable to the following areas.While providing quality products, VELA Industrial Battery is dedicated to providing personalized solutions for customers according to their needs and actual situations.
Enterprise Strength
-
Based on customer demand, VELA Industrial Battery is devoted to creating a convenient, high-quality, and professional service model.
Company Advantages1. VELA
tow truck battery has been tested according to electrical regulations. It is tested in terms of radiated emissions, radiated susceptibility, ESD (electrostatic discharge), electrical transients, etc.
2. This product has desirable properties such as stain and wrinkle resistant, breathing ability, luxurious appearance, and easy cleaning.
3. This product is safe to use. It will produce extremely low levels of UV and IR, protecting the objects being illuminated.
4. It can work as a speedy resolution. It can be put together with the same types very quickly, making them a great shelter solution in emergency situations.
5. This bedding item is very popular with kids and teens, thanks to the stretchy and soft feel. And it is inexpensive and machine-washable.
CFPV & LFPV battery is the
GEL battery with tubular plate. There is the gel electrolyte in the battery. So the electrolyte will not flow and leakage. The positive plate is adopted the tubular plate. It can prevent the active materials from falling off. The cycle life is three times that of the standard batteries. It can meet the needs of equipment for deep cycle. It is very convenient for the user to us because it is the 100%
maintenance free battery.
Long cycle life
Low self discharge rate
Low electrical resistance
Superior wettability
Maintenance free
No flow and leakage
Model | Rated
Voltage (V) | Rated Capacity (AH) | Dimensions(mm/in) | Weight ±5%(Kg) |
---|
Length | Width | Height | Total Height |
---|
mm | in | mm | in | mm | in | mm | in | Kg | Lbs |
---|
CFPV2200 | 2 | 200 | 103 | 4.06 | 206 | 8.11 | 354 | 13.9 | 390 | 15.4 | 16.5 | 36.3 |
CFPV2250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 354 | 13.9 | 390 | 15.4 | 21.5 | 47.3 |
CFPV2300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 354 | 13.9 | 390 | 15.4 | 23.5 | 51.7 |
CFPV2350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 470 | 18.5 | 506 | 19.9 | 26.5 | 58.3 |
CFPV2420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 470 | 18.5 | 506 | 19.9 | 30.8 | 67.8 |
CFPV2500 | 2 | 500 | 166 | 6.54 | 206 | 8.11 | 470 | 18.5 | 506 | 19.9 | 35 | 77 |
CFPV2600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 645 | 25.4 | 681 | 26.8 | 44.5 | 97.9 |
CFPV2770 | 2 | 770 | 253 | 9.96 | 210 | 8.27 | 470 | 18.5 | 506 | 19.9 | 56.5 | 124 |
CFPV2800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 645 | 25.4 | 681 | 26.8 | 59.5 | 131 |
CFPV21000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 645 | 25.4 | 681 | 26.8 | 69.5 | 153 |
CFPV21200 | 2 | 1200 | 275 | 10.8 | 210 | 8.27 | 645 | 25.4 | 681 | 26.8 | 82 | 180 |
CFPV21500 | 2 | 1500 | 275 | 10.8 | 210 | 8.27 | 795 | 31.3 | 831 | 32.7 | 98.5 | 217 |
CFPV22000 | 2 | 2000 | 399 | 15.7 | 210 | 8.27 | 772 | 30.4 | 807 | 31.8 | 149.5 | 328.9 |
CFPV22500 | 2 | 2500 | 487 | 19.2 | 212 | 8.35 | 772 | 30.4 | 807 | 31.8 | 174 | 383 |
CFPV23000 | 2 | 3000 | 576 | 22.7 | 212 | 8.35 | 772 | 30.4 | 807 | 31.8 | 209.5 | 461 |
LFPV680 | 6 | 80 | 194 | 7.64 | 170 | 6.69 | 205 | 8.07 | 210 | 8.27 | 14.5 | 31.9 |
LFPV6100 | 6 | 100 | 260 | 10.2 | 180 | 7.09 | 245 | 9.65 | 250 | 9.84 | 24.5 | 53.9 |
LFPV6120 | 6 | 120 | 260 | 10.2 | 180 | 7.09 | 245 | 9.65 | 250 | 9.84 | 26.5 | 58.3 |
LFPV6140 | 6 | 140 | 307 | 12.1 | 169 | 6.65 | 220 | 8.66 | 225 | 8.86 | 27 | 59.4 |
LFPV6160E | 6 | 160 | 307 | 12.1 | 169 | 6.65 | 220 | 8.66 | 225 | 8.86 | 28 | 61.6 |
LFPV6160 | 6 | 160 | 321 | 12.6 | 176 | 6.93 | 226 | 8.9 | 246 | 9.69 | 29.5 | 64.9 |
LFPV1260 | 12 | 60 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 233 | 9.17 | 22 | 48.4 |
LFPV1280 | 12 | 80 | 330 | 13 | 171 | 6.73 | 214 | 8.43 | 220 | 8.66 | 30.5 | 67.1 |
LFPV12100 | 12 | 100 | 409 | 16.1 | 176 | 6.93 | 225 | 8.86 | 225 | 8.86 | 34.5 | 75.9 |
LFPV12120 | 12 | 120 | 485 | 19.1 | 172 | 6.77 | 240 | 9.45 | 240 | 9.45 | 43.5 | 95.7 |
LFPV12140 | 12 | 140 | 494 | 19.5 | 206 | 8.11 | 209 | 8.23 | 235 | 9.25 | 51.5 | 113 |
LFPV12140E | 12 | 140 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 240 | 9.45 | 52.5 | 116 |
LFPV12160 | 12 | 160 | 522 | 20.6 | 238 | 9.37 | 218 | 8.58 | 221 | 8.7 | 61.5 | 135 |
LFPV12180 | 12 | 180 | 522 | 20.6 | 238 | 9.37 | 218 | 8.58 | 221 | 8.7 | 65.5 | 144 |
LFPV12200 | 12 | 200 | 521 | 20.5 | 269 | 10.6 | 203 | 7.99 | 223 | 8.78 | 73.5 | 162 |
Company Features1. VELA Power Technology Co., Ltd. is a large-scale backbone enterprise specializing in the production of industrial battery .
2. Our company has won many awards, some of which are voted by our clients. It’s the best kind of recognition for the company to know that our clients really do appreciate our going the extra mile, enough to cast their personal vote for us as a best manufacturer.
3. We strictly abide by environmental obligations. During our production, we ensure that our use of energy, raw material, and natural resources are totally legal and environmentally friendly. We focus on long-term business partnerships with a small number of top-performing suppliers. We expect our suppliers to deliver products that meet our minimum requirements and to be willing to continuously work with us towards improvements. We endorse low carbon development. We will shape low-carbon culture internally and image as a leading provider of low-carbon solutions externally.