Model: | N200L | Color: | Black |
Brand Name: | Vela | Certificate: | CE,IOS9001,ROHS |
Capacity: | 200ah | Packing: | Carton & Pallet |
CCA(A)(-18℃): | 1200 | Application: | Vehicle |
Volt: | 12v | Place of order: | Guangdong |
Type: | Seal Maintenance Free | Material: | Lead acid & PP |
Lay out: | 0 | Price term: | FOB,CIF,EXW,FCA etc. |
PCS/CTN: | 1 | Payment: | L/C,T/T,D/P |
Dimension(mm): | 505*265*250 | Delivery: | About 30 days |
The indicator on cell cover can display the battery’s state of charge. When it displays “Green”, the battery can work normally. When it displays “White”, the battery should charge in time. When it displays “Red”, the battery should be replaced at once.
Pure lead terminal
Portable handle
Indicator Display battery's state of charge
1.This type of battery is a liquid lead-acid battery and should be stored in a dry, clean, well-ventilated place at a temperature of 5-25°C. Avoid direct sunlight and at least 2 meters from the heat source.
2.The battery must not be placed upside down or tipped over. And must avoid any mechanical impact and heavy pressure.
Super Heavy Duty/R03 AAA Size Carbon zinc battery
- Size AAA, R03, Carbon Zinc Battery
- Nominal Voltage: 1.5V
- Diameter: 10.5×44.5(mm)
- Shelf Life: 3 years
- Capacity: 410mAh (75Ω,4h/d, 20 °C, e.v.:5.4V)
- Jacket:Alu-foiljacket
- Packing: 2 Pcs / Blister pack
- Inner Box: 10 Packs(40 Pcs)
- Shipping Carton: 300 Packs(1200 Pcs)
- Meas: 23×22.5×15.5(cm)
- G.W.: 9.5 Kgs
What are the Features of our GMCELL brand 1.5V AA UM-3 R6P Zinc Carbon Battery?
1.Factory direct wholesale price with quick delivery time,1-2days for samples,10-15days for decent order
2.Fresh and powerful,can be widely used for toys,walkman,controller,radio,vedio,e-pencil,e-book,weighter,players etc.
3.Long shelf life,more than 2years
4.Safe and no leakage,our battery are made with Anty-Aging sealing ring to prevent damaging leak
5.Made from environmental friendly material,no lead,no mercury or cadmium
6.GMCELL as a 20years’ dependable battery brand,can provide you all your battery needs
What are the Details of our GMCELL brand 1.5V AA UM-3 R6P Zinc Carbon Battery?
SPECIFICATIONS | ||||||||
Item Name | 1.5V AA UM-3 R6P Zinc Carbon Battery | |||||||
Sleeve | PVC/Aluminum | |||||||
Chemical system | Zinc-Manganese Dioxide | |||||||
Nominal Voltage | 1.5v | |||||||
Package | Blister or Shrink | |||||||
Dimensions(Diameter*Height*weight)/mm*g | 14.0±0.5*50±0.5mm*14.5g | |||||||
Shelf Life | 2 years | |||||||
Discharging Time | 105mins | |||||||
Characteristics | ||||||||
Open-circuit voltage (V) | Discharge Conditions | Final Voltage (V) | DISCHARGE | |||||
P-Ⅰ | P-Ⅱ | C | S |
| ||||
1.60+0.125 | 3.9Ω | 0.9 | 95min | 80min | 70 min | 60 min | 45 min | |
43Ω 4h/d | 0.9 | 29h | 27h | 25h | 22h | — | ||
3.9Ω 1h/d | 0.8 | 120min | 90min | 75min | — | — | ||
10Ω 1h/d | 0.9 | 6h | 5h | 4h | — | — | ||
24Ω15s/min, 8h/d | 1.0 | 16h | 13h | 11h | — | — | ||
1.8Ω15s/min, 24h/d | 0.9 | 150 times | 120 times | 100 times | — | — | ||
Short-circuit Current(A) | 4.0 | 4.0 | 3.5 | 3.0 | 3.0 |
CONTACT US