CFPS & LFPS (OPzS) battery is the flooded battery with tubular plate,is also known as tubular battery, lead acid battery or deep cycle battery. The users need to maintain and keep the enough electrolyte for the battery to discharge. The positive plate is adopted the tubular plate. It can prevent the active materials from falling off. There is the acid-proof bolt. It is of a special shape of funnel having the function of filtering acid smog and retarding flame. It can measure the density and temperature of electrolyte. Its cycle life is the longest in our VRLA battery. The service life can up to 18 years in the 20℃.
OPzS battery is used in deep cycle application. Nowadays, the range of applications for OPzS batteries is very broad. It is used as solar battery, UPS battery, Wind Power battery, Fire alarm battery, security devices battery, electronic instruments battery, telecommunication equipment battery etc. We have a complete battery model. The range of our OPzS battery is from 20Ah to 3000Ah. And we have 2V battery, 6V battery, 12V battery. Here you can find all the models you need.
Features
• Long cycle life
• Low self discharge rate
• High porosity
• Good corrosion resistance
Model | Rated Voltage (V) | Rated Capacity (AH) | Dimensions(mm/in) | Weight ±4%(Kg) | Number of post of the same polarity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | Dry | wet | Acid weight(d=1.24kg/L) | |||||||||||
mm | in | mm | in | mm | in | mm | in | Kg | Lbs | Kg | Lbs | Kg | Lbs | ||||
CFPS2100 | 2 | 100 | 103 | 4.06 | 206 | 8.1 | 354 | 13.9 | 409 | 16.1 | 8.5 | 18.74 | 13.5 | 29.76 | 5 | 11.02 | 1 |
CFPS2150 | 2 | 150 | 103 | 4.06 | 206 | 8.1 | 354 | 13.9 | 409 | 16.1 | 11 | 24.25 | 15.5 | 34.17 | 4.5 | 9.92 | 1 |
CFPS2200 | 2 | 200 | 103 | 4.06 | 206 | 8.1 | 354 | 13.9 | 409 | 16.1 | 13.5 | 29.76 | 17.5 | 38.58 | 4 | 8.82 | 1 |
CFPS2250 | 2 | 250 | 124 | 4.88 | 206 | 8.1 | 354 | 13.9 | 409 | 16.1 | 16 | 35.27 | 21 | 46.3 | 5 | 11.02 | 1 |
CFPS2300 | 2 | 300 | 145 | 5.71 | 206 | 8.1 | 354 | 13.9 | 409 | 16.1 | 18.5 | 40.79 | 24.5 | 54.01 | 6 | 13.23 | 1 |
CFPS2350 | 2 | 350 | 124 | 4.88 | 206 | 8.1 | 470 | 18.5 | 525 | 20.7 | 21 | 46.3 | 28 | 61.73 | 7 | 15.43 | 1 |
CFPS2420 | 2 | 420 | 145 | 5.71 | 206 | 8.1 | 470 | 18.5 | 525 | 20.7 | 24.5 | 54.01 | 33 | 72.75 | 8.5 | 18.74 | 1 |
CFPS2500 | 2 | 500 | 166 | 6.54 | 206 | 8.1 | 470 | 18.5 | 525 | 20.7 | 26 | 57.32 | 36 | 79.37 | 10 | 22.05 | 1 |
CFPS2600 | 2 | 600 | 145 | 5.71 | 206 | 8.1 | 645 | 25.4 | 700 | 27.6 | 31 | 68.34 | 43 | 94.8 | 12 | 26.46 | 1 |
CFPS2770 | 2 | 770 | 253 | 9.96 | 210 | 8.3 | 472 | 18.6 | 527 | 20.8 | 42.5 | 93.7 | 58 | 127.87 | 15.5 | 34.17 | 1 |
CFPS2800 | 2 | 800 | 191 | 7.52 | 210 | 8.3 | 645 | 25.4 | 700 | 27.6 | 44 | 97 | 60 | 132.28 | 16 | 35.27 | 2 |
CFPS21000 | 2 | 1000 | 233 | 9.17 | 210 | 8.3 | 645 | 25.4 | 700 | 27.6 | 52 | 114.6 | 72 | 158.73 | 20 | 44.09 | 2 |
CFPS21200 | 2 | 1200 | 275 | 10.8 | 210 | 8.3 | 645 | 25.4 | 700 | 27.6 | 62 | 136.7 | 86 | 189.6 | 24 | 52.91 | 2 |
CFPS21500 | 2 | 1500 | 275 | 10.8 | 210 | 8.3 | 795 | 31.3 | 850 | 33.5 | 75 | 165.4 | 105 | 231.49 | 30 | 66.14 | 2 |
CFPS22000 | 2 | 2000 | 399 | 15.7 | 210 | 8.3 | 771 | 30.4 | 826 | 32.5 | 108 | 238.1 | 150 | 330.69 | 42 | 92.59 | 3 |
CFPS22500 | 2 | 2500 | 487 | 19.2 | 212 | 8.4 | 771 | 30.4 | 826 | 32.5 | 130 | 286.6 | 183 | 403.45 | 52 | 114.6 | 4 |
CFPS23000 | 2 | 3000 | 576 | 22.7 | 212 | 8.4 | 771 | 30.4 | 826 | 32.5 | 157 | 346.1 | 220 | 485.02 | 63 | 138.9 | 4 |
LFPS680 | 6 | 80 | 194 | 7.64 | 170 | 6.7 | 205 | 8.07 | 210 | 8.27 | 11.4 | 25.13 | 14 | 30.86 | 2.6 | 5.73 | 1 |
LFPS6100 | 6 | 100 | 260 | 10.2 | 180 | 7.1 | 245 | 9.65 | 250 | 9.84 | 13.6 | 29.98 | 19 | 41.89 | 5.4 | 11.9 | |
LFPS6120 | 6 | 120 | 260 | 10.2 | 180 | 7.1 | 245 | 9.65 | 250 | 9.84 | 15.5 | 34.17 | 22 | 48.5 | 6.5 | 14.33 | |
LFPS6140 | 6 | 140 | 260 | 10.2 | 180 | 7.1 | 245 | 9.65 | 250 | 9.84 | 17.7 | 39.02 | 25 | 55.12 | 7.3 | 16.09 | |
LFPS6140E | 6 | 140 | 307 | 12.1 | 169 | 6.7 | 220 | 8.66 | 225 | 8.86 | 18.2 | 40.12 | 26 | 57.32 | 7.8 | 17.2 | |
LFPS6160 | 6 | 160 | 307 | 12.1 | 169 | 6.7 | 220 | 8.66 | 225 | 8.86 | 18.5 | 40.79 | 27 | 59.52 | 8.5 | 18.74 | |
LFPS6180E | 6 | 180 | 307 | 12.1 | 169 | 6.7 | 220 | 8.66 | 225 | 8.86 | 19.5 | 42.99 | 29 | 63.93 | 9.5 | 20.94 | |
LFPS6180 | 6 | 180 | 321 | 12.6 | 176 | 6.9 | 226 | 8.9 | 229 | 9.02 | 20.5 | 45.19 | 30.5 | 67.24 | 10 | 22.05 | |
LFPS1260 | 12 | 60 | 260 | 10.2 | 168 | 6.6 | 211 | 8.31 | 233 | 9.17 | 15.9 | 35.05 | 20.8 | 45.86 | 4.9 | 10.8 | |
LFPS1280E | 12 | 80 | 306 | 12.1 | 169 | 6.7 | 211 | 8.31 | 233 | 9.17 | 20.7 | 45.64 | 27.5 | 60.63 | 6.8 | 14.99 | |
LFPS1280 | 12 | 80 | 330 | 13 | 171 | 6.7 | 214 | 8.43 | 220 | 8.66 | 20 | 44.09 | 27.8 | 61.29 | 7.8 | 17.2 | |
LFPS12100 | 12 | 100 | 409 | 16.1 | 176 | 6.9 | 225 | 8.86 | 225 | 8.86 | 24.5 | 54.01 | 35 | 77.16 | 10.5 | 23.15 | |
LFPS12120 | 12 | 120 | 485 | 19.1 | 172 | 6.8 | 240 | 9.45 | 240 | 9.45 | 29.4 | 64.82 | 42.5 | 93.7 | 13.1 | 28.88 | |
LFPS12140 | 12 | 140 | 494 | 19.5 | 206 | 8.1 | 209 | 8.23 | 235 | 9.25 | 31.8 | 70.11 | 46.5 | 102.51 | 14.7 | 32.41 | |
LFPS12140A | 12 | 140 | 532 | 20.9 | 207 | 8.2 | 215 | 8.46 | 240 | 9.45 | 32.5 | 71.65 | 48.5 | 106.92 | 16 | 35.27 | |
LFPS12160 | 12 | 160 | 522 | 20.6 | 238 | 9.4 | 218 | 8.58 | 221 | 8.7 | 36.7 | 80.91 | 53.5 | 117.95 | 16.8 | 37.04 | |
LFPS12180 | 12 | 180 | 522 | 20.6 | 238 | 9.4 | 218 | 8.58 | 221 | 8.7 | 41.6 | 91.71 | 60.5 | 133.38 | 18.9 | 41.67 | |
LFPS12180H | 12 | 180 | 522 | 20.6 | 269 | 11 | 220 | 8.66 | 220 | 8.66 | 42.5 | 93.7 | 62.5 | 137.79 | 20 | 44.09 | |
LFPS12200 | 12 | 200 | 521 | 20.5 | 269 | 11 | 203 | 7.99 | 223 | 8.78 | 46.5 | 102.5 | 67.5 | 148.81 | 21 | 46.3 | |
LFPS12220 | 12 | 220 | 521 | 20.5 | 269 | 11 | 203 | 7.99 | 223 | 8.78 | 50.4 | 111.1 | 73.5 | 162.04 | 23.1 | 50.93 |
Copyright © 2019 VELA POWER Technology Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.